 |
Harry S. Truman Alben William Barkley
Party:
DEMOCRATIC
Home State: PR: MO; VP: KY
Electoral Votes: 303
Pop. Vote: 24,179,345 (49.8%) |
 |
Thomas Edmund Dewey Earl Warren
Party:
REPUBLICAN
Home State: PR: NY; VP: CA
Electoral Votes: 189
Pop. Vote: 21,991,291 (45.1%) |
 |
James Strom Thurmond Fielding Lewis Wright
Party:
STATES' RIGHTS DEMOCRATIC (aka DIXIECRAT)
Home State: PR: SC; VP: MS
Electoral Votes: 39
Pop. Vote: 1,176,125 (2.4%) |
 |
Henry Agard Wallace Glen Hearst Taylor
Party:
PROGRESSIVE
Home State: PR: IA; VP: ID
Electoral Votes: 0
Pop. Vote: 1,157,326 (2.4%) |
 |
Other Candidates
Party:
Socialist, Prohibition, Socialist Labor, etc.
Pop. Vote: 289,739 (0.6%) |
Total electoral votes - 531 (from 48 states)
Majority needed to win - 266
Total popular vote - 48,793,826 |
| . |
THE 1948 CAMPAIGN AND ELECTION |
| ... |
. not yet available |
| . |
ARTICLE SUBMISSIONS |
| ... |
. If you would like to submit an analysis of this election, an article about a candidate, or write about any other aspect of this or any other election, please see our submission guidelines. |
| In 1948, 531 electoral votes were available; 266 votes were needed to secure the win. |
| STATE |
TRUMAN |
DEWEY |
THURMOND |
WALLACE |
OTHERS |
EVs |
| ALABAMA | - | 40,930 (19.0%) | 171,443 (79.7%) | 1,522 (0.7%) | 1,085 (0.5%) | 11 |
| ARIZONA | 95,251 (53.8%) | 77,597 (43.8%) | - | 3,310 (1.9%) | 907 (0.5%) | 4 |
| ARKANSAS | 149,659 (61.7%) | 50,959 (21.0%) | 40,068 (16.5%) | 751 (0.3%) | 1,038 (0.4%) | 9 |
| CALIFORNIA | 1,913,134 (47.6%) | 1,895,269 (47.1%) | 1,228 (>0.1%) | 190,381 (4.7%) | 21,526 (0.5%) | 25 |
| COLORADO | 267,288 (51.9%) | 239,714 (46.5%) | - | 6,115 (1.2%) | 2,120 (0.4%) | 6 |
| CONNECTICUT | 423,297 (47.9%) | 437,754 (49.5%) | - | 13,713 (1.6%) | 8,754 (1.0%) | 8 |
| DELAWARE | 67,813 (48.8%) | 69,588 (50.0%) | - | 1,050 (0.8%) | 622 (0.4%) | 3 |
| FLORIDA | 281,988 (48.8%) | 194,280 (33.6%) | 89,755 (15.5%) | 11,620 (2.0%) | - | 8 |
| GEORGIA | 254,646 (60.8%) | 76,691 (18.3%) | 85,135 (20.3%) | 1,636 (0.4%) | 736 (0.2%) | 12 |
| IDAHO | 107,370 (50.0%) | 101,514 (47.3%) | - | 4,972 (2.3%) | 960 (0.4%) | 4 |
| ILLINOIS | 1,994,715 (50.1%) | 1,961,103 (49.2%) | - | - | 28,228 (0.7%) | 28 |
| INDIANA | 807,831 (48.8%) | 821,079 (49.6%) | - | 9,649 (0.6%) | 17,653 (1.1%) | 13 |
| IOWA | 522,380 (50.3%) | 494,018 (47.6%) | - | 12,125 (1.2%) | 9,741 (0.9%) | 10 |
| KANSAS | 35,1902 (44.6%) | 423,039 (53.6%) | - | 4,603 (0.6%) | 9,275 (1.2%) | 8 |
| KENTUCKY | 466,756 (56.7%) | 341,210 (41.5%) | 10,411 (1.3%) | 1,567 (0.2%) | 2,714 (0.3%) | 11 |
| LOUISIANA | 136,344 (32.7%) | 72,657 (17.5%) | 204,290 (49.1%) | 3,035 (0.7%) | 10 (>0.1%) | 10 |
| MAINE | 111,916 (42.3%) | 150,234 (56.7%) | - | 1,884 (0.7%) | 753 (0.3%) | 5 |
| MARYLAND | 286,521 (48.0%) | 294,814 (49.4%) | 2,489 (0.4%) | 9,983 (1.7%) | 2,941 (0.5%) | 8 |
| MASSACHUSETTS | 1,151,788 (54.7%) | 909,370 (43.2%) | - | 38,157 (1.8%) | 7,831 (0.4%) | 16 |
| MICHIGAN | 1,003,448 (47.6%) | 1,038,595 (49.2%) | - | 46,515 (2.2%) | 21,051 (1.0%) | 19 |
| MINNESOTA | 692,966 (57.2%) | 483,617 (39.9%) | - | 27,866 (2.3%) | 7,777 (0.6%) | 11 |
| MISSISSIPPI | 19,384 (10.1%) | 5,043 (2.6%) | 167,538 (87.2%) | 225 (0.1%) | - | 9 |
| MISSOURI | 917,315 (58.1%) | 655,039 (41.5%) | - | 3,998 (0.3%) | 2,276 (0.1%) | 15 |
| MONTANA | 119,071 (53.1%) | 96,770 (43.1%) | - | 7,313 (3.3%) | 1,124 (0.5%) | 4 |
| NEBRASKA | 224,165 (45.8%) | 264,774 (54.2%) | - | - | 1 (>0.1%) | 6 |
| NEVADA | 31,291 (50.4%) | 29,357 (47.3%) | - | 1,469 (2.4%) | - | 3 |
| NEW HAMPSHIRE | 107,995 (46.7%) | 121,299 (52.4%) | 7 (>0.1%) | 1,970 (0.9%) | 169 (0.1%) | 4 |
| NEW JERSEY | 895,455 (45.9%) | 981,124 (50.3%) | - | 42,683 (2.2%) | 30,293 (1.6%) | 16 |
| NEW MEXICO | 105,464 (56.4%) | 80,303 (42.9%) | - | 1,037 (0.6%) | 259 (0.1%) | 4 |
| NEW YORK | 2,780,204 (45.0%) | 2,841,163 (46.0%) | - | 509,559 (8.2%) | 46,411 (0.8%) | 47 |
| NORTH CAROLINA | 459,070 (58.0%) | 258,572 (32.7%) | 69,652 (8.8%) | 3,915 (0.5%) | - | 14 |
| NORTH DAKOTA | 95,812 (43.4%) | 115,139 (52.2%) | 374 (0.2%) | 8,391 (3.8%) | 1,000 (0.5%) | 4 |
| OHIO | 1,452,791 (49.5%) | 1,445,684 (49.2%) | - | 37,596 (1.3%) | - | 25 |
| OKLAHOMA | 452,782 (62.7%) | 268,817 (37.3%) | - | - | - | 10 |
| OREGON | 243,147 (46.4%) | 260,904 (49.8%) | - | 14,978 (2.9%) | 5,051 (1.0%) | 6 |
| PENNSYLVANIA | 1,752,426 (46.9%) | 1,902,197 (50.9%) | - | 55,161 (1.5%) | 25,564 (0.7%) | 35 |
| RHODE ISLAND | 188,736 (57.6%) | 135,787 (41.4%) | - | 2,619 (0.8%) | 560 (0.2%) | 4 |
| SOUTH CAROLINA | 34,423 (24.1%) | 5,386 (3.8%) | 102,607 (72.0%) | 154 (0.1%) | 1 (>0.1%) | 8 |
| SOUTH DAKOTA | 117,653 (47.0%) | 129,651 (51.8%) | - | 2,801 (1.1%) | - | 4 |
| TENNESSEE | 270,402 (49.1%) | 202,914 (36.9%) | 73,815 (13.4%) | 1,864 (0.3%) | 1,288 (0.2%) | 11 | 1 |
| TEXAS | 824,235 (66.0%) | 303,467 (24.3%) | 113,920 (9.1%) | 3,918 (0.3%) | 4,037 (0.3%) | 23 |
| UTAH | 149,151 (54.0%) | 124,402 (45.0%) | - | 2,679 (1.0%) | 74 (>0.1%) | 4 |
| VERMONT | 45,557 (36.9%) | 75,926 (61.5%) | - | 1,279 (1.0%) | 620 (0.5%) | 3 |
| VIRGINIA | 200,786 (47.9%) | 172,070 (41.0%) | 43,393 (10.4%) | 2,047 (0.5%) | 960 (0.2%) | 11 |
| WASHINGTON | 476,165 (52.6%) | 386,314 (42.7%) | - | 31,692 (3.5%) | 10,887 (1.2%) | 8 |
| WEST VIRGINIA | 429,188 (57.3%) | 316,251 (42.2%) | - | 3,311 (0.4%) | - | 8 |
| WISCONSIN | 647,310 (50.7%) | 590,959 (46.3%) | - | 25,282 (2.0%) | 13,249 (1.0%) | 12 |
| WYOMING | 52,354 (51.6%) | 47,947 (47.3%) | - | 931 (0.9%) | 193 (0.2%) | 3 |
| TOTALS |
24,179,345 (49.6%) |
21,991,291 (45.1%) |
1,176,125 (2.4%) |
1,157,326 (2.4%) |
289,739 (0.6%) |
. |
ELECTORAL
VOTES |
303 |
189 |
39 |
0 |
0 |
. |
| In 1948, 531 electoral votes were available; 266 votes were needed to secure the win. |
| Candidate |
Party |
Votes |
Norman Mattoon Thomas (NY) / Tucker Powell Smith (MI) |
Socialist |
139,572 |
Claude A. Watson (CA) /
Dale Learn (PA) |
Prohibition |
103,900 |
Edward A. Teichert (PA) / Stephen Emery (NY) |
Socialist Labor |
29,241 |
Farrell Dobbs (NY) /
Grace Carlson (MN) |
Socialist Workers |
13,614 |
| others |
several |
3,412 |
|